# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Renovation of the road from in front of Kamarol Jomel Molla's house to Zahid Sheikh's house. | 06-12-2022 | 10-01-2023 | ৯ | Others | ১২৫০০০ | 05-08-2023 | বাস্তবায়িত |
22 | Construction of road from Aruakandi Kuti house to Aruakandi Hanu Sheikh house. | 09-05-2023 | 12-06-2023 | ৪ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ৩৬০০০০ | 05-08-2023 | বাস্তবায়িত |
23 | Construction of latrine in Aruakandi market. | 10-08-2022 | 20-09-2022 | ৪ | lgsp | ১৫৭০০০ | 05-08-2023 | বাস্তবায়িত |
24 | Orakandi Purvapara Auto Stand is filled with soil on the side of the winding road. | 06-12-2022 | 10-01-2023 | ১ | kabita | ৭০০০০০ | 05-08-2023 | বাস্তবায়িত |
25 | Development of Gopalpur Manindra Smriti Temple. | 07-12-2022 | 30-01-2023 | ৭ | tr | ৫০০০০ | 05-08-2023 | বাস্তবায়িত |
26 | Distribution of sewing machines along with training among helpless and poor young women of different wards of Orakandi Union. | 16-06-2023 | Others | ৩৪২৯০০ | 06-08-2023 | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS