# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Orakandi Pioneer Club Development. | 06-12-2022 | 24-01-2023 | ১ | tr | ৫৫০০০ | 05-08-2023 | বাস্তবায়িত |
2 | Road repair from the paved road in front of Khagrabaria Sheikh Bari to Molya Bari. | 21-06-2023 | 29-06-2023 | ৬ | tr | ৬৫০০০ | 05-08-2023 | বাস্তবায়িত |
3 | Construction of dirt road from Kamarol Pond near Kul Habir's house to Noor Islam's house. | 08-06-2023 | 25-06-2023 | ৯ | Others | ২০০০০০ | 05-08-2023 | বাস্তবায়িত |
4 | Orakandi Tagore painted the office of Matua Mahasangha. | 06-12-2022 | 30-01-2023 | ১ | tr | ১২০০০০ | 05-08-2023 | বাস্তবায়িত |
5 | Construction of public toilet in Gopalpur market. | 15-03-2023 | 18-04-2023 | ৭ | lgsp | ৩,১৪,৫৬৩ | 31-07-2023 | বাস্তবায়িত |
6 | Paving the road from the paved road near the Tilchhara market to the Fakir's house. | 18-04-2023 | 22-05-2023 | ৭ | Others | ১৯০৪০৮ | 05-08-2023 | বাস্তবায়িত |
7 | The road from near Gopalpur Bazar to Shaheed Sheikh's house was paved with bricks. | 08-03-2023 | 11-04-2023 | ৭ | Others | ৩০৭৫০০ | 05-08-2023 | বাস্তবায়িত |
8 | Installation of CC cameras in the head office of Orakandi Thakur Bari Matua Maha Sangh. | 18-06-2023 | 30-06-2023 | ১ | tr | ৫০০০০ | 05-08-2023 | বাস্তবায়িত |
9 | Soil filling and renovation at Orakandi Pioneer Club. | 25-04-2023 | 29-05-2023 | ১ | kabita | ৪.০০০ মে.টন. | 05-08-2023 | বাস্তবায়িত |
10 | Construction of road from Tilchhara Sardarpara paved road to Sardarpara madrasa via Eidgah. | 24-05-2023 | 28-06-2023 | ৭ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ৩৭৪৪০০ | 05-08-2023 | বাস্তবায়িত |
11 | Renovation of road from Tilchhara Roy House to Tilchhara Primary School. | 25-04-2023 | 25-05-2023 | ৭ | kabita | ৩.৫০০ মে.টন. | 05-08-2023 | বাস্তবায়িত |
12 | Renovation of road from Tilchhara Paschimpara Sahar's house to Tilchhara railway line. | 26-04-2023 | 25-05-2023 | ৮ | kabita | ১.৭০০ মে.টন. | 05-08-2023 | বাস্তবায়িত |
13 | Construction of dirt road from Kamarol Jamal Molya house to Kabir Sheikh land. | 08-06-2023 | 24-06-2023 | ৯ | Others | ৩০০০০০ | 05-08-2023 | বাস্তবায়িত |
14 | Tilchara Sardar Para madrasa soil filling. | 04-12-2022 | 04-01-2023 | ৭ | kabita | ১১০০০০ | 05-08-2023 | বাস্তবায়িত |
15 | Development of Tilchara Kamarol Hafizia Madrasa. | 07-12-2022 | 16-01-2023 | ৯ | kabita | ৩.০০০ মে.টন. | 05-08-2023 | বাস্তবায়িত |
16 | Construction of earthen road up to brick road on Gaur Road, Tilchhara Kalan Molya. | 05-12-2022 | 17-01-2023 | ৭ | tr | ১৮০০০০ | 05-08-2023 | বাস্তবায়িত |
17 | From the paved road near Khagrabaria Badsha Mola's house to Tuel Mola's house, the road is brick paved. | 15-03-2023 | 18-04-2023 | ৬ | Others | ১৯৯১৯২ | 05-08-2023 | বাস্তবায়িত |
18 | Construction of dirt road from Kamarol Ranga Sheikh's house to Abu Taleb's house. | 26-12-2022 | 30-01-2023 | ৯ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ৮১৮০০০ | 05-08-2023 | বাস্তবায়িত |
19 | Renovation of dirt road from Maizkandi Ajibar Sheikh's house to Maizkandi Madrasa. | 25-04-2023 | 25-05-2023 | ৩ | tr | ৯০০০০ | 05-08-2023 | বাস্তবায়িত |
20 | Employment Program for the Extreme Poor (40 days) | 02-01-2023 | 08-02-2023 | ৯,৭,৪ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 15,52,000 | 03-08-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS